Premier Logo
Search:
Pracs League Squad Month

Rating
1       Xena. +2801
2       Sancio +2715
3       Mr Man +1701
4       Underlord +1638
5       Tyrael- +1620
Wins
1       Xena. 36
2       Sancio 30
3       Tyrael- 24
4       Mr Man 23
5       Nekor 20
Kills per 10 min
1       Observe 13.8
2       chains 13.5
3       Shikaa 13.3
4       a dope fiend!!! 12.8
5       Chosen Few 12.4
Goals per 10 min
1       marion 1.7
2       Observe 1.6
3       jackie 1.5
4       Malarky 1.4
5       unforeseen 1.4
Steals per 10 min
1 Shikaa 3.3
2 marion 3.3
3 Cop killin 3.1
4 Atlan 2.8
5 Malarky 2.7
prev 100 Powerball Pub Stats next 100
R Pilot Rating RPM W-L K/D K/D GO/AS ST/TO BKill W BC Dist ERat HRP
/10m /60m /10m /10m /100m /10m /game
1 Xena. +2801+3.7 36-27 863/747 11/10 3.4/5.9 1.3/1.4 8.1 7.1 8 1474 953 5%
2 Sancio +2715+5.7 30-8 475/361 10/8 7/11 2.4/2.1 11.2 10.2 15 1204 2024 37%
3 Mr Man +1701+4.8 23-8 391/263 11/7 4.4/9.5 1.9/1.6 7.3 5.4 10 1513 1209 17%
4 Underlord +1638+5.4 17-7 324/204 11/7 5.7/9.1 2.3/2 8.2 7.2 15 1294 1572 41%
5 Tyrael- +1620+3.6 24-14 548/568 12/13 3.2/6.6 1.5/1.3 7.8 4 8 1581 964 3%
6 Myxisbird +1617+3.7 12-22 431/489 10/11 1.9/7.3 1.9/1.5 10.5 5.5 10 1469 1031 3%
7 An Albatross +1596+3.2 15-23 443/280 9/6 1.5/5.4 1.3/1.6 6.6 4.2 6 1733 566 3%
8 bupkis +1523+5 18-11 312/301 10/10 4.5/13.3 2.2/1.9 10.8 10.1 12 1395 1182 14%
9 ModoMan +1424+4 9-19 409/370 12/10 1.7/6.6 1.8/1.7 12.4 12.4 10 1717 1151 4%
10 Frank Starling +1281+4.2 10-13 297/262 10/9 5.1/7 2.1/2.5 10.4 4.5 11 1568 946 14%
11 uie +1264+3.8 13-14 312/374 9/11 5.4/6.8 2.2/2.3 9.8 3.9 10 1591 1117 8%
12 Panny. +1263+3.3 10-12 324/287 9/8 1.1/5.7 2/1.7 8.7 1.1 8 1457 870 5%
13 arcanum81 +1240+3.5 12-13 397/498 11/14 2.2/5.9 2.2/1.4 10.7 2.5 8 1349 1363 5%
14 365 +1192+2.4 16-25 272/434 6/9 2.6/4.5 1.5/1.7 5.9 4.9 8 1655 704 0%
15 dA vInCi +1171+3.4 11-15 298/336 9/10 2.6/5.6 2.3/2.5 7.9 7.3 11 1469 1052 9%
16 Shikaa +1115+5.7 14-3 262/248 13/13 4/12.2 3.3/2 15.7 10.6 14 1421 1603 29%
17 Nekor +1098+3 20-11 363/477 10/13 3.1/6.8 1.5/2 6 6.9 8 1654 1322 7%
18 Roxette! +1087+3.1 8-16 334/429 9/12 4.4/5.1 1.7/2.1 9.3 4.5 8 1690 884 0%
19 Fredrick +1031+2.1 11-31 447/641 9/13 0.1/3.8 1.1/1.4 7.4 1.8 6 1520 728 0%
20 Zapp Brannigan +1028+3.2 13-10 290/397 9/12 3.7/6.5 1.5/2.1 6.2 8.4 9 1472 1478 10%
21 Neties +1020+2.9 13-14 324/202 9/6 0.3/5.5 0.7/1.1 5.4 2.6 6 1680 874 0%
22 Ekx +1016+3.5 13-9 251/246 9/9 3.1/5.2 1.7/1.5 8 8 9 1462 1198 5%
23 TrAgIcAlLyHiP +996+3.9 9-12 251/179 10/7 5.4/7 1.4/1.8 9.8 2.3 8 1482 999 17%
24 Obstacle 1 +950+4.3 11-7 189/205 9/9 4.9/10.9 2.5/2.9 10.9 8.2 12 1366 1126 6%
25 TheTick +905+3.7 9-15 234/225 10/9 5.2/5.9 1.5/1.6 8.2 7 8 1704 834 0%
R Pilot Rating RPM W-L K/D K/D GO/AS ST/TO BKill W BC Dist ERat HRP
/10m /60m /10m /10m /100m /10m /game
26 unforeseen +872+4.7 13-3 144/236 8/13 8.4/12.3 2.5/3 11.3 14 14 1559 1114 27%
27 chains +872+4.3 6-8 276/249 14/12 2.1/7.4 2.2/1.5 13.7 2.9 9 1398 1183 0%
28 marion +853+5.9 6-5 131/138 9/10 10.4/10.8 3.3/2.4 8.3 13.2 16 1146 1218 50%
29 Plumpy +847+4 8-8 220/165 11/8 2.3/7.2 2/1.5 8.6 2.9 9 1561 801 6%
30 Splunge! +833+3.7 14-6 230/284 10/13 2.9/9.8 1.6/2.2 10.6 7.5 10 1614 963 0%
31 jackie +811+5.4 9-4 173/148 12/10 9.2/10.8 2.3/2.7 8 6.7 14 1268 1935 31%
32 JBY +800+3.6 6-11 221/176 10/8 1.6/5.1 2.2/1.5 9 1.8 8 1472 1036 0%
33 Siothrun +796+3.8 11-6 236/206 11/10 3.4/6.3 1.5/1.2 8.6 1.4 7 1749 1015 13%
34 SmellyChest +762+3.1 13-6 201/202 8/8 2.2/6.4 1.4/1.2 3.7 2.9 8 1627 947 6%
35 Malarky +749+5.1 4-6 172/174 12/12 8.6/7.4 2.7/3.5 17.8 19.8 14 1309 1450 38%
36 DuBois +703+4.5 9-4 148/128 10/8 2.7/11.2 2.2/1.6 12.2 7.7 12 1556 1193 27%
37 Hessian Matrix +656+4.5 5-9 172/115 12/8 4.1/4.5 2.1/1.8 13.7 8.9 10 1542 1316 0%
38 Design /\*/\ +650+3.3 8-9 166/237 8/12 2.1/6.3 2.3/2.5 7.5 10.5 10 1451 1287 0%
39 G!$! +625+3.8 9-2 175/228 11/14 5.8/7.7 2/2.5 9.1 8.5 11 1584 1271 0%
40 P.I.M.P. EZ +618+3.7 6-3 124/157 7/9 3.2/6.4 1.9/1.9 11.3 4.7 12 1231 1039 14%
41 rugotit +598+2.4 6-13 234/371 9/15 1.4/5.3 1.4/1.7 6.8 3.6 7 1771 840 0%
42 cathead +590+2.3 8-10 207/224 8/9 0.5/2.8 1/0.8 7.3 1.5 4 1920 866 0%
43 Nukumdude +589+2.3 9-13 250/307 10/12 0.5/4.7 1.4/1.4 6.6 1.2 4 1754 375 5%
44 MfA +584+4 2-4 178/121 12/8 0.8/4.2 1.9/1.9 15.2 2.8 9 1230 991 40%
45 Metwave +583+2.2 6-14 209/262 8/10 1.6/3.2 0.8/1.4 6.4 2.3 5 1571 789 0%
46 C E O +573+2.5 7-11 141/236 6/11 3.5/4.5 1.6/1.9 4.9 4.4 8 1979 921 0%
47 Dutch Dams +569+4.1 5-5 141/127 10/9 2.2/8.6 2.6/3 11.5 5 11 1158 1054 20%
48 jojodancer +550+2.6 10-9 220/265 10/12 0.6/4.7 1.1/1.2 7.4 3.7 6 1664 737 0%
49 Docked +540+4 2-9 128/123 10/9 1.8/7.6 2.3/1.2 14.8 4.4 9 1444 1027 0%
50 Henpecked +534+2.4 7-10 190/210 8/9 1.1/3.5 0.8/1.2 9.8 2.2 5 1785 912 0%
R Pilot Rating RPM W-L K/D K/D GO/AS ST/TO BKill W BC Dist ERat HRP
/10m /60m /10m /10m /100m /10m /game
51 Spurmy +526+3.1 6-9 155/190 9/11 2.5/7.5 1.5/2 7.7 1.8 8 1504 1137 0%
52 numpf +525+4.7 4-4 132/131 12/12 5.9/8.6 2.3/2.8 12.5 9.8 12 1514 1193 29%
53 Unanswered +524+3 9-4 113/188 7/11 3.1/8.9 1.9/2.5 7.5 2.9 11 1633 1250 8%
54 a blue spot +520+4.6 5-4 108/114 10/10 6.8/8.4 2.5/2 9.6 7.9 10 1181 995 33%
55 BLIMP. +515+3.5 6-6 130/114 9/8 2.9/5.4 1.7/1.9 6.2 11 9 1524 905 8%
56 Africanus +513+3 6-7 127/222 8/13 3.5/5.3 2.1/2.2 10.6 10.1 9 1443 953 0%
57 Atlan +507+4.8 5-2 127/105 12/10 5.7/7.9 2.8/2.4 13.2 0.9 12 1209 1042 40%
58 a dope fiend!!! +506+3.8 4-7 173/159 13/12 2.2/6.7 1.8/1.4 11.1 1.5 7 1400 1037 0%
59 Observe +501+5.3 4-3 131/104 14/11 9.5/5.7 2/2.4 13.7 7.4 13 1203 1796 29%
60 ButterBall +483+3.4 8-2 124/128 9/9 2.6/6.8 1.4/0.9 7.8 5.7 9 1901 954 0%
61 Cop killin +476+4.6 4-3 109/111 11/11 5.2/9.2 3.1/3 9.6 11.5 11 1569 1008 0%
62 Chosen Few +476+3.9 6-3 153/139 12/11 1.9/4.9 2.1/1.2 10.5 3.2 8 1711 1245 0%
63 nimzo +456+4 7-3 127/152 11/13 3.6/10.4 1.7/1.7 10.4 11.3 11 1366 810 20%
64 handsome boy +450+4.6 4-3 117/138 12/14 6.1/10.4 2.3/2.3 10.2 11.3 11 1361 982 57%
65 SchoolSux +440+4.4 6-3 114/90 12/9 4.2/10.9 0.9/1 10.1 5 9 1609 1041 0%
66 Wardini +420+3.1 3-4 128/161 10/12 2.7/4.9 1.9/1.7 10.4 3.7 8 1256 1022 0%
67 sean dizzle +414+4.4 7-3 78/95 8/10 5.7/10.8 2.1/2.7 7.4 17.9 12 1880 1323 10%
68 impatigo +406+2.8 3-7 123/183 9/13 3.8/6.3 1.6/2.4 4.2 6.3 8 1428 788 0%
69 richardlax +393+3.3 5-4 112/187 9/16 6.5/6.5 1.7/2.7 11.6 8.3 10 1443 1231 0%
70 Stag Shot +378+3.4 5-2 111/131 10/12 6.4/4.8 1.8/2.4 9.8 4.5 9 1368 808 17%
71 J.$. +368+3.8 2-5 81/122 8/13 7.4/8 2.2/2.7 11.3 7.2 12 1376 1736 0%
72 Bickel +286+2.6 1-6 89/104 8/9 1.1/4.3 1.4/1.3 8.2 1.8 6 1546 787 0%
73 China +278+2.3 6-1 82/153 7/13 2/5.9 1.6/1.6 6.6 2.5 7 1306 1116 0%
74 5 Across The Eye +271+2.7 2-6 88/121 9/12 0/6.7 1.8/2.4 8.1 5.1 10 1471 895 0%
75 chocolate rain +265+2.7 5-2 88/86 9/9 1.9/3.7 1.1/1.2 4.1 1 7 2082 1045 0%
R Pilot Rating RPM W-L K/D K/D GO/AS ST/TO BKill W BC Dist ERat HRP
/10m /60m /10m /10m /100m /10m /game
76 4-hysteria-23 +225+2.5 5-1 66/66 7/7 1.3/2 0.9/1.5 7.7 3.3 8 1277 906 0%
77 tomb +224+2.3 6-2 79/146 8/15 4.2/3.6 1.4/2.1 6 4 8 1431 895 0%
78 Hurricane_Gustav +204+1 2-13 93/244 5/12 1.2/2.4 0.7/1.5 2 5 5 1806 906 0%
79 Slimmy +202+1.8 3-5 52/89 5/8 2.7/1.6 0.7/0.9 3.6 0 5 2044 1037 0%
80 Lord Union +140+1.5 1-6 77/123 8/13 0/2.6 1/1.2 11.8 1.1 3 1902 691 0%
prev 100 Powerball Pub Stats next 100
Powerball


News
6/4/8:  - Added AvgDist stat which is your average distance from the ball, collected every 5 seconds. The number is in pixels. The entire arena is 16,000 pixels wide.
- Added ERat stat which is ELO Rating like in chess, basically W/L with difficulty of team strength factored in. See here for more details.
- Front page and pilot page only count games where it was 5v5 or higher at some point, and you played >10%.
 
1/26/8:  - HRP% calculated only from games with >70% game length played from now on.
- Wins/Losses calculated only from games with >50% game length played from now on.
- This will fix the issue of games where you only played a small % of the game being counted towards HRP % and W-L.
- Old data from 1/10 to 1/17 still counts all games played.
- Stats are monthly, starting on 1st of month 12:01am EST.
 
1/20/8:  - Steals/Turnover points and delayed turnover counts weren't being tracked correctly. Fixed now.
 
1/11/7:  - New Powerball Stats website launched. Design, functionalty, and features will improve over the next few weeks.

- Minimum 4v4 for game stats to record.

- Minimum 90 minutes played to make the main page stats.


Previous Months